Technical Specifications
Mpn
| 0 | M |
|---|---|
| 1 | H |
| 2 | R |
| 3 | N |
| 4 | 4 |
| 5 | L |
| 6 | L |
| 7 | / |
| 8 | A |
Upc
| 0 | 1 |
|---|---|
| 1 | 9 |
| 2 | 5 |
| 3 | 9 |
| 4 | 5 |
| 5 | 1 |
| 6 | 0 |
| 7 | 4 |
| 8 | 1 |
| 9 | 1 |
| 10 | 5 |
| 11 | 5 |
Product Name
| 0 | I |
|---|---|
| 1 | P |
| 2 | H |
| 3 | O |
| 4 | N |
| 5 | E |
| 6 | |
| 7 | 1 |
| 8 | 7 |
| 9 | E |
| 10 | |
| 11 | B |
| 12 | L |
| 13 | A |
| 14 | C |
| 15 | K |
| 16 | |
| 17 | 2 |
| 18 | 5 |
| 19 | 6 |
| 20 | G |
| 21 | B |
| 22 | - |
| 23 | U |
| 24 | S |
| 25 | A |
About This Device
IPHONE 17E BLACK 256GB-USA